Recent Exposures
We've seen 56 exposure reports in the last 7 days.
Reported | Place | Start | End | Status |
---|---|---|---|---|
Jun 23 | Leigh Elementary | Jun 20 | Jun 22 | Reported |
Jun 23 | Sunshine Hills Elementary | Jun 20 | Jun 21 | Reported |
Jun 22 | Randerson Ridge Elementary | Jun 20 | Jun 21 | Reported |
Jun 22 | Quilchena Elementary | Jun 20 | Jun 20 | Reported |
Jun 22 | Tumbler Ridge Secondary | Jun 13 | Jun 15 | Reported |
Jun 22 | Tumbler Ridge Secondary | Jun 13 | Jun 15 | Reported |
Jun 22 | Tumbler Ridge Secondary | Jun 13 | Jun 15 | Reported |
Jun 22 | Tumbler Ridge Secondary | Jun 15 | Jun 17 | Reported |
Jun 22 | Tumbler Ridge Secondary | Jun 13 | Jun 15 | Reported |
Jun 22 | Tumbler Ridge Secondary | Jun 01 | Jun 03 | Reported |
Jun 22 | Tumbler Ridge Secondary | Jun 01 | Jun 03 | Reported |
Jun 22 | General Gordon Elementary | Jun 20 | Jun 21 | Reported |
Jun 22 | Tumbler Ridge Elementary | Jun 01 | Jun 03 | Reported |
Jun 22 | Katzie Elementary | Jun 20 | Jun 21 | Reported |
Jun 21 | Vancouver Talmud Torah Elementary | Jun 16 | Jun 16 | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 21 | Lake Cowichan Elementary | Jun 13 | Jun 17 | Reported |
Jun 21 | Vancouver Talmud Torah Elementary | Jun 16 | Jun 16 | Reported |
Jun 21 | Eagle View Elementary | Jun 17 | Jun 17 | Reported |
Jun 21 | Vancouver Talmud Torah Elementary | Jun 16 | Jun 16 | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 21 | St George's Senior School | Jun 14 | Jun 17 | Reported |
Jun 21 | St George's Senior School | Jun 13 | Jun 16 | Reported |
Jun 21 | St George's Senior School | Jun 13 | Jun 16 | Reported |
Jun 21 | New Westminster Secondary | Unknown | Unknown | Reported |
Jun 21 | South Park Elementary | Unknown | Unknown | Reported |
Jun 21 | Quamichan School | Jun 17 | Jun 17 | Reported |
Jun 21 | Giant's Head Elementary | Jun 13 | Jun 17 | Reported |
Jun 21 | Giant's Head Elementary | Jun 13 | Jun 17 | Reported |
Jun 21 | Giant's Head Elementary | Jun 13 | Jun 17 | Reported |
Jun 21 | Giant's Head Elementary | Jun 13 | Jun 17 | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 21 | General Gordon Elementary | Jun 17 | Jun 17 | Reported |
Jun 21 | Edith Cavell Elementary | Unknown | Unknown | Reported |
Jun 20 | Yennadon Elementary | Jun 13 | Jun 17 | Reported |
Jun 20 | Tyee Elementary | Jun 06 | Jun 07 | Reported |
Jun 20 | General Gordon Elementary | Jun 17 | Jun 17 | Reported |
Jun 20 | Glenwood Elementary | Jun 09 | Jun 10 | Reported |
Jun 20 | Byrne Creek Community Secondary | Jun 06 | Jun 09 | Reported |
Jun 20 | University Hill Elementary | Jun 15 | Jun 17 | Reported |
Jun 20 | Yennadon Elementary | Jun 13 | Jun 17 | Reported |
Jun 20 | Tyee Elementary | Jun 15 | Jun 15 | Reported |
Jun 20 | Terry Fox Secondary | Jun 13 | Jun 15 | Reported |
Jun 20 | Tyee Elementary | Jun 05 | Jun 05 | Reported |
Jun 20 | Edmonds Community Elementary | Jun 09 | Jun 09 | Reported |
Jun 19 | Spencer Middle School | Jun 15 | Jun 17 | Reported |
Jun 19 | Dr Annie B Jamieson Elementary | Jun 14 | Jun 14 | Reported |
Jun 19 | A E Perry Elementary | Jun 14 | Jun 17 | Reported |
Jun 19 | Sir Charles Tupper Secondary | Jun 10 | Jun 10 | Reported |
Jun 18 | General Gordon Elementary | Jun 16 | Jun 17 | Reported |
Each row in this table represents a individual report. Multiple individuals may have reported the same exposure. Data courtesy of BC School Covid Tracker. |